8.8° | 00:09 | Today | 03:09 | 8.0° |
22.0° | 2 | November | 24 | 8.0° |
36.4° | 18 Jul | 2024 | 31 Jan | 3.3° |
5.2 | 01:09 | Today | 00:09 | 9.2 |
26 | 22 | November | 22 | 31.1 |
37 | 18 Feb | 2024 | 19 Apr | 47.2 |
0 | 6 |
Wind | Gust |
136° SE |
Night time. Nessun fenomeno. |
|
Temperature 8°C
Windspeed-Gust 0-7 mph |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |