16.8° | 11:45 | Today | 07:00 | 12.9° |
22.0° | 2 | November | 17 | 8.1° |
36.4° | 18 Jul | 2024 | 31 Jan | 3.3° |
8.9 | 06:05 | Today | 06:15 | 12.5 |
9.2 | 20 | November | 20 | 12.5 |
16.6 | 18 Feb | 2024 | 19 Apr | 21.1 |
4 | 7 |
Wind | Gust |
264° W |
Overcast and gloomy. Foschia. |
|
Temperature 16.4°C
Windspeed-Gust 4-12.5 m/s |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |