11.5° | 11:05 | Today | 07:30 | 6.9° |
22.0° | 2 | November | 24 | 6.9° |
36.4° | 18 Jul | 2024 | 31 Jan | 3.3° |
9.8 | 10:45 | Today | 10:54 | 16.7 |
41.9 | 22 | November | 22 | 50 |
59.6 | 18 Feb | 2024 | 19 Apr | 75.9 |
3 | 17 |
Wind | Gust |
94° E |
Overcast and gloomy. Nessun fenomeno. |
|
Temperature 11.6°C
Windspeed-Gust 3.1-16.1 km/h |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |