14.5° | 14:54 | Today | 07:30 | 6.9° |
22.0° | 2 | November | 24 | 6.9° |
36.4° | 18 Jul | 2024 | 31 Jan | 3.3° |
7 | 11:15 | Today | 10:54 | 10.4 |
26 | 22 | November | 22 | 31.1 |
37 | 18 Feb | 2024 | 19 Apr | 47.2 |
2 | 4 |
Wind | Gust |
360° N |
Night time. Nessun fenomeno. |
|
Temperature 8.3°C
Windspeed-Gust 2-10 mph |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |