14.3° | 04:25 | Today | 00:45 | 12.3° |
22.0° | 2 | November | 17 | 8.1° |
36.4° | 18 Jul | 2024 | 31 Jan | 3.3° |
16 | 02:05 | Today | 02:05 | 19.6 |
20.5 | 20 | November | 20 | 28 |
37 | 18 Feb | 2024 | 19 Apr | 47.2 |
9 | 20 |
Wind | Gust |
226° SW |
Night time. Nessun fenomeno. |
|
Temperature 14.2°C
Windspeed-Gust 9-19 mph |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |