16.8° | 11:45 | Today | 20:15 | 12.1° |
22.0° | 2 | November | 17 | 8.1° |
36.4° | 18 Jul | 2024 | 31 Jan | 3.3° |
20 | 06:05 | Today | 06:15 | 28 |
20.5 | 20 | November | 20 | 28 |
37 | 18 Feb | 2024 | 19 Apr | 47.2 |
4 | 12 |
Wind | Gust |
360° N |
Night time. Nessun fenomeno. |
|
Temperature 12.3°C
Windspeed-Gust 4-28 mph |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |