16.8° | 11:45 | Today | 20:15 | 12.1° |
22.0° | 2 | November | 17 | 8.1° |
36.4° | 18 Jul | 2024 | 31 Jan | 3.3° |
32.2 | 06:05 | Today | 06:15 | 45 |
33 | 20 | November | 20 | 45 |
59.6 | 18 Feb | 2024 | 19 Apr | 75.9 |
8 | 19 |
Wind | Gust |
261° W |
Night time. Nessun fenomeno. |
|
Temperature 12.1°C
Windspeed-Gust 8-45 km/h |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |