13.5° | 11:54 | Today | 04:55 | 9.7° |
13.5° | 2 | February | 1 | 5.9° |
17.2° | 28 Jan | 2025 | 2 Jan | 2.9° |
6.7 | 13:39 | Today | 13:55 | 8.9 |
7.1 | 1 | February | 1 | 10.3 |
12.5 | 17 Jan | 2025 | 17 Jan | 15.6 |
1 | 9 |
Wind | Gust |
243° WSW |
Overcast and gloomy. Nessun fenomeno. |
|
Temperature 11.8°C
Windspeed-Gust 0.5-9 m/s |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |