14.8° | 09:35 | Today | 07:00 | 12.9° |
22.0° | 2 | November | 17 | 8.1° |
36.4° | 18 Jul | 2024 | 31 Jan | 3.3° |
32.2 | 06:05 | Today | 06:15 | 45 |
33 | 20 | November | 20 | 45 |
59.6 | 18 Feb | 2024 | 19 Apr | 75.9 |
11 | 19 |
Wind | Gust |
244° WSW |
Overcast and gloomy. Foschia. |
|
Temperature 14.3°C
Windspeed-Gust 11.3-45 km/h |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |