12.5° | 00:30 | Today | 00:45 | 12.3° |
22.0° | 2 | November | 17 | 8.1° |
36.4° | 18 Jul | 2024 | 31 Jan | 3.3° |
4 | 01:00 | Today | 00:54 | 5.4 |
9.2 | 20 | November | 20 | 12.5 |
16.6 | 18 Feb | 2024 | 19 Apr | 21.1 |
3 | 5 |
Wind | Gust |
313° NW |
Night time. Nessun fenomeno. |
|
Temperature 12.5°C
Windspeed-Gust 2.7-5.4 m/s |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |