11.8° | 09:00 | Today | 07:00 | 9.4° |
22.0° | 2 | November | 17 | 8.1° |
36.4° | 18 Jul | 2024 | 31 Jan | 3.3° |
18.3 | 04:45 | Today | 09:00 | 25.7 |
41.9 | 22 | November | 22 | 50 |
59.6 | 18 Feb | 2024 | 19 Apr | 75.9 |
5 | 20 |
Wind | Gust |
19° NNE |
Overcast and gloomy. Nessun fenomeno. |
|
Temperature 11.8°C
Windspeed-Gust 4.8-25.7 km/h |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |