8.8° | 00:09 | Today | 00:45 | 8.5° |
22.0° | 2 | November | 17 | 8.1° |
36.4° | 18 Jul | 2024 | 31 Jan | 3.3° |
8.3 | 01:09 | Today | 00:09 | 14.8 |
41.9 | 22 | November | 22 | 50 |
59.6 | 18 Feb | 2024 | 19 Apr | 75.9 |
2 | 11 |
Wind | Gust |
30° NNE |
Night time. Nessun fenomeno. |
|
Temperature 8.6°C
Windspeed-Gust 1.7-11.3 km/h |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |