12.5° | 00:30 | Today | 00:45 | 12.3° |
22.0° | 2 | November | 17 | 8.1° |
36.4° | 18 Jul | 2024 | 31 Jan | 3.3° |
3.8 | 00:54 | Today | 00:54 | 5.4 |
9.2 | 20 | November | 20 | 12.5 |
16.6 | 18 Feb | 2024 | 19 Apr | 21.1 |
5 | 5 |
Wind | Gust |
265° W |
Night time. Nessun fenomeno. |
|
Temperature 12.4°C
Windspeed-Gust 4.5-5.4 m/s |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |