16.4° | 13:30 | Today | 00:09 | 9.8° |
16.4° | 3 | December | 1 | 4.1° |
36.4° | 18 Jul | 2024 | 31 Jan | 3.3° |
17.8 | 09:25 | Today | 09:14 | 22.6 |
25.7 | 1 | December | 1 | 33.9 |
59.6 | 18 Feb | 2024 | 19 Apr | 75.9 |
7 | 19 |
Wind | Gust |
287° WNW |
Night time. Nessun fenomeno. |
|
Temperature 11.3°C
Windspeed-Gust 6.5-22.6 km/h |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |