13.3° | 11:04 | Today | 07:00 | 9.4° |
22.0° | 2 | November | 17 | 8.1° |
36.4° | 18 Jul | 2024 | 31 Jan | 3.3° |
29.1 | 09:19 | Today | 09:25 | 32.2 |
41.9 | 22 | November | 22 | 50 |
59.6 | 18 Feb | 2024 | 19 Apr | 75.9 |
14 | 32 |
Wind | Gust |
15° NNE |
Overcast and gloomy. Foschia. |
|
Temperature 13.3°C
Windspeed-Gust 14.4-32.2 km/h |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |